Brought to you by Gentle Pressure Roof & Exterior Cleaning
We are beginning to get a more finalized look at the damage that yesterday’s storm’s caused across the area. The high heat and humidity yesterday afternoon were able to provide support to maintain the storms that a weak frontal boundary was able to kick off. These storms entered Charles County around 4:30 PM and did not clear the southern tip of St. Mary’s County until after 7:30 PM. In the wake of these storms, thousands of SMECO customers were left in the dark. At different points, we saw upwards of 4,000 to 6,000 customers without power due to these powerful storms. Some of the most impacted areas were in Indian Head, Nanjemoy, Bushwood, Leonardtown, and Lexington Park. Shown below is a list of storm reports from the National Weather Service. All in all, we saw around 41 different reports of wind damage across the area.
LOCATION (IN MILES) | COUNTY | DETAILS |
1 MI. NE ROSEVILLE | STAFFORD | TREE IN THE ROADWAY NEAR GARRISONVILLE ROAD AND ALGRACE BOULEVARD. |
1 MI. NNE ROSEVILLE | STAFFORD | TREE DOWN NEAR ST ADAMS DR AND JOSHUA RD. |
1 MI. WSW RAMOTH | STAFFORD | TREES DOWN NEAR INTERSECTION OF KELLOGG MILL RD AND BETHANY WAY. |
1 MI. N MARBURY | CHARLES | NUMEROUS TREES DOWN IN THE MARBURY AREA. |
4 MI. WSW FREDERICKSBURG | SPOTSYLVANIA | TREES DOWN NEAR PIEDMONT DRIVE AND CHANCELLOR PARK DRIVE. |
4 MI. WSW FREDERICKSBURG | SPOTSYLVANIA | TREE BLOCKING THE ROADWAY IN THE 5900 BLOCK OF HARRISON ROAD. |
4 MI. SW FREDERICKSBURG | SPOTSYLVANIA | TREE DOWN NEAR SALEM VILLAGE DRIVE AND ELWYN COURT. |
4 MI. SSW FREDERICKSBURG | SPOTSYLVANIA | TREE AND WIRES DOWN ON ROLLINGWOOD DRIVE NEAR SARAH LANE. |
4 MI. SSW FREDERICKSBURG | SPOTSYLVANIA | LARGE TREE DOWN IN THE 5400 BLOCK OF LEAVELLS CROSSING DRIVE. |
4 MI. WSW PORT TOBACCO VILL | CHARLES | TREE DOWN ONTO WIRES NEAR PORT TOBACCO ROAD AND MILL SWAMP ROAD. |
3 MI. SSE FREDERICKSBURG | SPOTSYLVANIA | TREE BLOCKING THE ROADWAY NEAR LEE DRIVE AND LANSDOWNE ROAD. |
2 MI. SE FREDERICKSBURG | SPOTSYLVANIA | TREE IN THE ROADWAY NEAR SHANNON DRIVE AND LANSDOWNE ROAD. |
2 MI. SSE FREDERICKSBURG | SPOTSYLVANIA | TREE INTO THE FRONT OF A HOME ON BENTLEY COURT. |
1 MI. SW LA PLATA | CHARLES | SEVERAL TREES DOWN IN THE LA PLATA AREA. |
FREDERICKSBURG | SPOTSYLVANIA | 63 MPH WIND REPORT. |
2 MI. S BROOKFIELD | STAFFORD | WIRES DOWN NEAR TAZEWELL ST AND PENDLETON RD. |
2 MI. ESE BERTHAVILLE | KING GEORGE | LARGE TREE DOWN ACROSS JAMES MADISON PKWY AND DAVIS DR. |
3 MI. ENE DAHLGREN | KING GEORGE | 60 MPH WIND REPORT. |
1 MI. ESE CHAPTICO | ST. MARYS | TREE DOWN ALONG BUDDS CREEK ROAD. |
2 MI. S CHARLOTTE HALL | ST. MARYS | TREE DOWN ALONG DIXIE LYON ROAD NEAR OEMA COURT. |
2 MI. SW OAKLEY | ST. MARYS | TREE DOWN NEAR COLTON POINT ROAD AND PAUL ELLIS ROAD. |
2 MI. SE CLEMENTS | ST. MARYS | TREE DOWN ON BAYSIDE ROAD. |
3 MI. SW OAKLEY | ST. MARYS | TREE REPORTED DOWN ON LOUIS BAILEY ROAD. |
2 MI. SW OAKLEY | ST. MARYS | TREE REPORTED DOWN ON COLTON POINT ROAD NEAR HOLY ANGELS CHURCH. |
3 MI. SSE HOLLYWOOD | ST. MARYS | TREE DOWN ON A HOUSE ON HOSTA WAY. |
3 MI. W CALIFORNIA | ST. MARYS | TREE DOWN ON HICKORY NUT DRIVE NEAR POPLAR DRIVE. |
LEONARDTOWN | ST. MARYS | TREE REPORTED DOWN BAYSIDE ROD NEAR BLUEGRASS LANE. |
2 MI. SSW OAKLEY | ST. MARYS | THREE TREES DOWN NEAR THE INTERSECTION OF HATCHET THICKETT ROAD AND OLEN MATTINGLY ROAD. |
3 MI. SSW LEONARDTOWN | ST. MARYS | TREE REPORTED DOWN ON POTOMAC VIEW DRIVE. |
2 MI. ESE TINTOP HILL | ST. MARYS | TREE REPORTED DOWN ON PEMBROOK DRIVE NEAR CLIFFORD DRIVE. |
CALIFORNIA | ST. MARYS | TREE DOWN ON WOODLAWN DRIVE. |
LEONARDTOWN | ST. MARYS | TREE DOWN NEAR THE INTERSECTION OF VISTA ROAD AND SOTTERLY ROAD. |
3 MI. S HOLLYWOOD | ST. MARYS | NUMEROUS TREES DOWN IN THE WILDEWOOD AREA. |
1 MI. N REDGATE | ST. MARYS | MULTIPLE TREES DOWN ON FAIRGROUNDS ROAD IN THE LEONARDTOWN AREA. |
2 MI. WSW PINEY POINT | ST. MARYS | 58 MPH WIND REPORT. |
CALIFORNIA | ST. MARYS | NUMEROUS TREES DOWN ON THREE NOTCH ROAD BETWEEN FIRST COLONY BLVD AND CHANCELLORS RUN ROAD. |
2 MI. ESE REDGATE | ST. MARYS | TREE AND WIRES ON THE ROADWAY NEAR POINT LOOKOUT ROAD AND WINTERS LANE. |
2 MI. SE CALLAWAY | ST. MARYS | TREE DOWN ON MICHELLE DRIVE IN GREAT MILLS. |
2 MI. WSW PINEY POINT | ST. MARYS | 62 MPH WIND REPORT |
1 MI. SW LEXINGTON PARK | ST. MARYS | TREE REPORTED DOWN ON A RESIDENCE ON ROBERT LEON DRIVE. |
2 MI. WSW DRUM POINT | CALVERT | WIRES DOWN ALONG CHARLES STREET IN SOLOMONS. |
1 MI. WSW RIDGE | ST. MARYS | TREE DOWN ON WYNN ROAD NEAR DAVIS LANE. |
LOTTSBURG | NORTHUMBERLAND | TREES DOWNED ALONG US-360. |
In addition to the extensive wind damage across the region, we also saw a lot of rain fall across the area. St. Mary’s County saw some of the highest rain totals, nearing an inch and a half to two inches. Shown below is a map of rainfall totals reported by our Neighborhood Network. Keep in mind that in many instances the amount of rain shown fell within an hour or so. Seeing an inch of rain in an hour can cause some high impacts. Given the torrential rains we saw, these numbers should come as no surprise. You can also see the stark drop-off in rain amounts as you head north.
The storms from yesterday were definitely a high-impact event. 1-2″ of rain fell across our region, thousands were left in the dark, and upwards of 40 damage reports were submitted. This event is yet another example of why it is important to stay with JB Weather with dangerous weather threatens. JB Weather is providing live and local coverage that Southern MD can count on.
Stay with JB Weather for the latest information on Southern Maryland weather. You can always access my forecasts and updates here on the website, on Facebook, on Twitter, and on YouTube.
-JB
At Gentle Pressure Roof & Exterior Cleaning there is no Pressure when you call and No pressure when we clean. Check out https://gentlepressureroof.com/ today!